Raw file	m/z	Peaks / Da	Single peaks / Da	Isotope patterns / Da	Single isotope patterns / Da	SILAC pairs / Da	Identified SILAC pairs / Da	SILAC identification rate [%]	MS/MS / Da	Identified MS/MS / Da	Identification rate [%]
SET1- 2A- NON LINEAR-1	100	0	0	0	0	0	0	NaN	0	0	
SET1- 2A- NON LINEAR-1	101	0	0	0	0	0	0	NaN	0	0	
SET1- 2A- NON LINEAR-1	102	0	0	0	0	0	0	NaN	0	0	
SET1- 2A- NON LINEAR-1	103	0	0	0	0	0	0	NaN	0	0	
SET1- 2A- NON LINEAR-1	104	0	0	0	0	0	0	NaN	0	0	
SET1- 2A- NON LINEAR-1	105	0	0	0	0	0	0	NaN	0	0	
SET1- 2A- NON LINEAR-1	106	0	0	0	0	0	0	NaN	0	0	
SET1- 2A- NON LINEAR-1	107	0	0	0	0	0	0	NaN	0	0	
SET1- 2A- NON LINEAR-1	108	0	0	0	0	0	0	NaN	0	0	
SET1- 2A- NON LINEAR-1	109	0	0	0	0	0	0	NaN	0	0	
SET1- 2A- NON LINEAR-1	110	0	0	0	0	0	0	NaN	0	0	
SET1- 2A- NON LINEAR-1	111	0	0	0	0	0	0	NaN	0	0	
SET1- 2A- NON LINEAR-1	112	0	0	0	0	0	0	NaN	0	0	
SET1- 2A- NON LINEAR-1	113	0	0	0	0	0	0	NaN	0	0	
SET1- 2A- NON LINEAR-1	114	0	0	0	0	0	0	NaN	0	0	
SET1- 2A- NON LINEAR-1	115	0	0	0	0	0	0	NaN	0	0	
SET1- 2A- NON LINEAR-1	116	0	0	0	0	0	0	NaN	0	0	
SET1- 2A- NON LINEAR-1	117	0	0	0	0	0	0	NaN	0	0	
SET1- 2A- NON LINEAR-1	118	0	0	0	0	0	0	NaN	0	0	
SET1- 2A- NON LINEAR-1	119	0	0	0	0	0	0	NaN	0	0	
SET1- 2A- NON LINEAR-1	120	0	0	0	0	0	0	NaN	0	0	
SET1- 2A- NON LINEAR-1	121	0	0	0	0	0	0	NaN	0	0	
SET1- 2A- NON LINEAR-1	122	0	0	0	0	0	0	NaN	0	0	
SET1- 2A- NON LINEAR-1	123	0	0	0	0	0	0	NaN	0	0	
SET1- 2A- NON LINEAR-1	124	0	0	0	0	0	0	NaN	0	0	
SET1- 2A- NON LINEAR-1	125	0	0	0	0	0	0	NaN	0	0	
SET1- 2A- NON LINEAR-1	126	0	0	0	0	0	0	NaN	0	0	
SET1- 2A- NON LINEAR-1	127	0	0	0	0	0	0	NaN	0	0	
SET1- 2A- NON LINEAR-1	128	0	0	0	0	0	0	NaN	0	0	
SET1- 2A- NON LINEAR-1	129	0	0	0	0	0	0	NaN	0	0	
SET1- 2A- NON LINEAR-1	130	0	0	0	0	0	0	NaN	0	0	
SET1- 2A- NON LINEAR-1	131	0	0	0	0	0	0	NaN	0	0	
SET1- 2A- NON LINEAR-1	132	0	0	0	0	0	0	NaN	0	0	
SET1- 2A- NON LINEAR-1	133	0	0	0	0	0	0	NaN	0	0	
SET1- 2A- NON LINEAR-1	134	0	0	0	0	0	0	NaN	0	0	
SET1- 2A- NON LINEAR-1	135	0	0	0	0	0	0	NaN	0	0	
SET1- 2A- NON LINEAR-1	136	0	0	0	0	0	0	NaN	0	0	
SET1- 2A- NON LINEAR-1	137	0	0	0	0	0	0	NaN	0	0	
SET1- 2A- NON LINEAR-1	138	0	0	0	0	0	0	NaN	0	0	
SET1- 2A- NON LINEAR-1	139	0	0	0	0	0	0	NaN	0	0	
SET1- 2A- NON LINEAR-1	140	0	0	0	0	0	0	NaN	0	0	
SET1- 2A- NON LINEAR-1	141	0	0	0	0	0	0	NaN	0	0	
SET1- 2A- NON LINEAR-1	142	0	0	0	0	0	0	NaN	0	0	
SET1- 2A- NON LINEAR-1	143	0	0	0	0	0	0	NaN	0	0	
SET1- 2A- NON LINEAR-1	144	0	0	0	0	0	0	NaN	0	0	
SET1- 2A- NON LINEAR-1	145	0	0	0	0	0	0	NaN	0	0	
SET1- 2A- NON LINEAR-1	146	0	0	0	0	0	0	NaN	0	0	
SET1- 2A- NON LINEAR-1	147	0	0	0	0	0	0	NaN	0	0	
SET1- 2A- NON LINEAR-1	148	0	0	0	0	0	0	NaN	0	0	
SET1- 2A- NON LINEAR-1	149	0	0	0	0	0	0	NaN	0	0	
SET1- 2A- NON LINEAR-1	150	0	0	0	0	0	0	NaN	0	0	
SET1- 2A- NON LINEAR-1	151	0	0	0	0	0	0	NaN	0	0	
SET1- 2A- NON LINEAR-1	152	0	0	0	0	0	0	NaN	0	0	
SET1- 2A- NON LINEAR-1	153	0	0	0	0	0	0	NaN	0	0	
SET1- 2A- NON LINEAR-1	154	0	0	0	0	0	0	NaN	0	0	
SET1- 2A- NON LINEAR-1	155	0	0	0	0	0	0	NaN	0	0	
SET1- 2A- NON LINEAR-1	156	0	0	0	0	0	0	NaN	0	0	
SET1- 2A- NON LINEAR-1	157	0	0	0	0	0	0	NaN	0	0	
SET1- 2A- NON LINEAR-1	158	0	0	0	0	0	0	NaN	0	0	
SET1- 2A- NON LINEAR-1	159	0	0	0	0	0	0	NaN	0	0	
SET1- 2A- NON LINEAR-1	160	0	0	0	0	0	0	NaN	0	0	
SET1- 2A- NON LINEAR-1	161	0	0	0	0	0	0	NaN	0	0	
SET1- 2A- NON LINEAR-1	162	0	0	0	0	0	0	NaN	0	0	
SET1- 2A- NON LINEAR-1	163	0	0	0	0	0	0	NaN	0	0	
SET1- 2A- NON LINEAR-1	164	0	0	0	0	0	0	NaN	0	0	
SET1- 2A- NON LINEAR-1	165	0	0	0	0	0	0	NaN	0	0	
SET1- 2A- NON LINEAR-1	166	0	0	0	0	0	0	NaN	0	0	
SET1- 2A- NON LINEAR-1	167	0	0	0	0	0	0	NaN	0	0	
SET1- 2A- NON LINEAR-1	168	0	0	0	0	0	0	NaN	0	0	
SET1- 2A- NON LINEAR-1	169	0	0	0	0	0	0	NaN	0	0	
SET1- 2A- NON LINEAR-1	170	0	0	0	0	0	0	NaN	0	0	
SET1- 2A- NON LINEAR-1	171	0	0	0	0	0	0	NaN	0	0	
SET1- 2A- NON LINEAR-1	172	0	0	0	0	0	0	NaN	0	0	
SET1- 2A- NON LINEAR-1	173	0	0	0	0	0	0	NaN	0	0	
SET1- 2A- NON LINEAR-1	174	0	0	0	0	0	0	NaN	0	0	
SET1- 2A- NON LINEAR-1	175	0	0	0	0	0	0	NaN	0	0	
SET1- 2A- NON LINEAR-1	176	0	0	0	0	0	0	NaN	0	0	
SET1- 2A- NON LINEAR-1	177	0	0	0	0	0	0	NaN	0	0	
SET1- 2A- NON LINEAR-1	178	0	0	0	0	0	0	NaN	0	0	
SET1- 2A- NON LINEAR-1	179	0	0	0	0	0	0	NaN	0	0	
SET1- 2A- NON LINEAR-1	180	0	0	0	0	0	0	NaN	0	0	
SET1- 2A- NON LINEAR-1	181	0	0	0	0	0	0	NaN	0	0	
SET1- 2A- NON LINEAR-1	182	0	0	0	0	0	0	NaN	0	0	
SET1- 2A- NON LINEAR-1	183	0	0	0	0	0	0	NaN	0	0	
SET1- 2A- NON LINEAR-1	184	0	0	0	0	0	0	NaN	0	0	
SET1- 2A- NON LINEAR-1	185	0	0	0	0	0	0	NaN	0	0	
SET1- 2A- NON LINEAR-1	186	0	0	0	0	0	0	NaN	0	0	
SET1- 2A- NON LINEAR-1	187	0	0	0	0	0	0	NaN	0	0	
SET1- 2A- NON LINEAR-1	188	0	0	0	0	0	0	NaN	0	0	
SET1- 2A- NON LINEAR-1	189	0	0	0	0	0	0	NaN	0	0	
SET1- 2A- NON LINEAR-1	190	0	0	0	0	0	0	NaN	0	0	
SET1- 2A- NON LINEAR-1	191	0	0	0	0	0	0	NaN	0	0	
SET1- 2A- NON LINEAR-1	192	0	0	0	0	0	0	NaN	0	0	
SET1- 2A- NON LINEAR-1	193	0	0	0	0	0	0	NaN	0	0	
SET1- 2A- NON LINEAR-1	194	0	0	0	0	0	0	NaN	0	0	
SET1- 2A- NON LINEAR-1	195	0	0	0	0	0	0	NaN	0	0	
SET1- 2A- NON LINEAR-1	196	0	0	0	0	0	0	NaN	0	0	
SET1- 2A- NON LINEAR-1	197	0	0	0	0	0	0	NaN	0	0	
SET1- 2A- NON LINEAR-1	198	0	0	0	0	0	0	NaN	0	0	
SET1- 2A- NON LINEAR-1	199	0	0	0	0	0	0	NaN	0	0	
SET1- 2A- NON LINEAR-1	200	0	0	0	0	0	0	NaN	0	0	
SET1- 2A- NON LINEAR-1	201	0	0	0	0	0	0	NaN	0	0	
SET1- 2A- NON LINEAR-1	202	0	0	0	0	0	0	NaN	0	0	
SET1- 2A- NON LINEAR-1	203	0	0	0	0	0	0	NaN	0	0	
SET1- 2A- NON LINEAR-1	204	0	0	0	0	0	0	NaN	0	0	
SET1- 2A- NON LINEAR-1	205	0	0	0	0	0	0	NaN	0	0	
SET1- 2A- NON LINEAR-1	206	0	0	0	0	0	0	NaN	0	0	
SET1- 2A- NON LINEAR-1	207	0	0	0	0	0	0	NaN	0	0	
SET1- 2A- NON LINEAR-1	208	0	0	0	0	0	0	NaN	0	0	
SET1- 2A- NON LINEAR-1	209	0	0	0	0	0	0	NaN	0	0	
SET1- 2A- NON LINEAR-1	210	0	0	0	0	0	0	NaN	0	0	
SET1- 2A- NON LINEAR-1	211	0	0	0	0	0	0	NaN	0	0	
SET1- 2A- NON LINEAR-1	212	0	0	0	0	0	0	NaN	0	0	
SET1- 2A- NON LINEAR-1	213	0	0	0	0	0	0	NaN	0	0	
SET1- 2A- NON LINEAR-1	214	0	0	0	0	0	0	NaN	0	0	
SET1- 2A- NON LINEAR-1	215	0	0	0	0	0	0	NaN	0	0	
SET1- 2A- NON LINEAR-1	216	0	0	0	0	0	0	NaN	0	0	
SET1- 2A- NON LINEAR-1	217	0	0	0	0	0	0	NaN	0	0	
SET1- 2A- NON LINEAR-1	218	0	0	0	0	0	0	NaN	0	0	
SET1- 2A- NON LINEAR-1	219	0	0	0	0	0	0	NaN	0	0	
SET1- 2A- NON LINEAR-1	220	0	0	0	0	0	0	NaN	0	0	
SET1- 2A- NON LINEAR-1	221	0	0	0	0	0	0	NaN	0	0	
SET1- 2A- NON LINEAR-1	222	0	0	0	0	0	0	NaN	0	0	
SET1- 2A- NON LINEAR-1	223	0	0	0	0	0	0	NaN	0	0	
SET1- 2A- NON LINEAR-1	224	0	0	0	0	0	0	NaN	0	0	
SET1- 2A- NON LINEAR-1	225	0	0	0	0	0	0	NaN	0	0	
SET1- 2A- NON LINEAR-1	226	0	0	0	0	0	0	NaN	0	0	
SET1- 2A- NON LINEAR-1	227	0	0	0	0	0	0	NaN	0	0	
SET1- 2A- NON LINEAR-1	228	0	0	0	0	0	0	NaN	0	0	
SET1- 2A- NON LINEAR-1	229	0	0	0	0	0	0	NaN	0	0	
SET1- 2A- NON LINEAR-1	230	0	0	0	0	0	0	NaN	0	0	
SET1- 2A- NON LINEAR-1	231	0	0	0	0	0	0	NaN	0	0	
SET1- 2A- NON LINEAR-1	232	0	0	0	0	0	0	NaN	0	0	
SET1- 2A- NON LINEAR-1	233	0	0	0	0	0	0	NaN	0	0	
SET1- 2A- NON LINEAR-1	234	0	0	0	0	0	0	NaN	0	0	
SET1- 2A- NON LINEAR-1	235	0	0	0	0	0	0	NaN	0	0	
SET1- 2A- NON LINEAR-1	236	0	0	0	0	0	0	NaN	0	0	
SET1- 2A- NON LINEAR-1	237	0	0	0	0	0	0	NaN	0	0	
SET1- 2A- NON LINEAR-1	238	0	0	0	0	0	0	NaN	0	0	
SET1- 2A- NON LINEAR-1	239	0	0	0	0	0	0	NaN	0	0	
SET1- 2A- NON LINEAR-1	240	0	0	0	0	0	0	NaN	0	0	
SET1- 2A- NON LINEAR-1	241	0	0	0	0	0	0	NaN	0	0	
SET1- 2A- NON LINEAR-1	242	0	0	0	0	0	0	NaN	0	0	
SET1- 2A- NON LINEAR-1	243	0	0	0	0	0	0	NaN	0	0	
SET1- 2A- NON LINEAR-1	244	0	0	0	0	0	0	NaN	0	0	
SET1- 2A- NON LINEAR-1	245	0	0	0	0	0	0	NaN	0	0	
SET1- 2A- NON LINEAR-1	246	0	0	0	0	0	0	NaN	0	0	
SET1- 2A- NON LINEAR-1	247	0	0	0	0	0	0	NaN	0	0	
SET1- 2A- NON LINEAR-1	248	0	0	0	0	0	0	NaN	0	0	
SET1- 2A- NON LINEAR-1	249	0	0	0	0	0	0	NaN	0	0	
SET1- 2A- NON LINEAR-1	250	0	0	0	0	0	0	NaN	0	0	
SET1- 2A- NON LINEAR-1	251	0	0	0	0	0	0	NaN	0	0	
SET1- 2A- NON LINEAR-1	252	0	0	0	0	0	0	NaN	0	0	
SET1- 2A- NON LINEAR-1	253	0	0	0	0	0	0	NaN	0	0	
SET1- 2A- NON LINEAR-1	254	0	0	0	0	0	0	NaN	0	0	
SET1- 2A- NON LINEAR-1	255	0	0	0	0	0	0	NaN	0	0	
SET1- 2A- NON LINEAR-1	256	0	0	0	0	0	0	NaN	0	0	
SET1- 2A- NON LINEAR-1	257	0	0	0	0	0	0	NaN	0	0	
SET1- 2A- NON LINEAR-1	258	0	0	0	0	0	0	NaN	0	0	
SET1- 2A- NON LINEAR-1	259	0	0	0	0	0	0	NaN	0	0	
SET1- 2A- NON LINEAR-1	260	0	0	0	0	0	0	NaN	0	0	
SET1- 2A- NON LINEAR-1	261	0	0	0	0	0	0	NaN	0	0	
SET1- 2A- NON LINEAR-1	262	0	0	0	0	0	0	NaN	0	0	
SET1- 2A- NON LINEAR-1	263	0	0	0	0	0	0	NaN	0	0	
SET1- 2A- NON LINEAR-1	264	0	0	0	0	0	0	NaN	0	0	
SET1- 2A- NON LINEAR-1	265	0	0	0	0	0	0	NaN	0	0	
SET1- 2A- NON LINEAR-1	266	0	0	0	0	0	0	NaN	0	0	
SET1- 2A- NON LINEAR-1	267	0	0	0	0	0	0	NaN	0	0	
SET1- 2A- NON LINEAR-1	268	0	0	0	0	0	0	NaN	0	0	
SET1- 2A- NON LINEAR-1	269	0	0	0	0	0	0	NaN	0	0	
SET1- 2A- NON LINEAR-1	270	0	0	0	0	0	0	NaN	0	0	
SET1- 2A- NON LINEAR-1	271	202.5	7.901	21.26	1.06	0.002857	0	0	0.125	0.001429	1.143
SET1- 2A- NON LINEAR-1	272	404.9	15.8	42.53	2.121	0.005714	0	0	0.25	0.002857	1.143
SET1- 2A- NON LINEAR-1	273	607.4	23.7	63.79	3.181	0.008571	0	0	0.375	0.004286	1.143
SET1- 2A- NON LINEAR-1	274	809.9	31.6	85.06	4.241	0.01143	0	0	0.5	0.005714	1.143
SET1- 2A- NON LINEAR-1	275	1012	39.5	106.3	5.302	0.01429	0	0	0.625	0.007143	1.143
SET1- 2A- NON LINEAR-1	276	1215	47.4	127.6	6.362	0.01714	0	0	0.75	0.008571	1.143
SET1- 2A- NON LINEAR-1	277	1417	55.3	148.8	7.422	0.02	0	0	0.875	0.01	1.143
SET1- 2A- NON LINEAR-1	278	1620	63.21	170.1	8.483	0.02286	0	0	1	0.01143	1.143
SET1- 2A- NON LINEAR-1	279	1822	71.11	191.4	9.543	0.02571	0	0	1.125	0.01286	1.143
SET1- 2A- NON LINEAR-1	280	2025	79.01	212.6	10.6	0.02857	0	0	1.25	0.01429	1.143
SET1- 2A- NON LINEAR-1	281	2227	86.91	233.9	11.66	0.03143	0	0	1.375	0.01571	1.143
SET1- 2A- NON LINEAR-1	282	2430	94.81	255.2	12.72	0.03429	0	0	1.5	0.01714	1.143
SET1- 2A- NON LINEAR-1	283	2632	102.7	276.4	13.78	0.03714	0	0	1.625	0.01857	1.143
SET1- 2A- NON LINEAR-1	284	2834	110.6	297.7	14.84	0.04	0	0	1.75	0.02	1.143
SET1- 2A- NON LINEAR-1	285	3037	118.5	319	15.91	0.04286	0	0	1.875	0.02143	1.143
SET1- 2A- NON LINEAR-1	286	3239	126.4	340.2	16.97	0.04571	0	0	2	0.02286	1.143
SET1- 2A- NON LINEAR-1	287	3442	134.3	361.5	18.03	0.04857	0	0	2.125	0.02429	1.143
SET1- 2A- NON LINEAR-1	288	3644	142.2	382.8	19.09	0.05143	0	0	2.25	0.02571	1.143
SET1- 2A- NON LINEAR-1	289	3847	150.1	404	20.15	0.05429	0	0	2.375	0.02714	1.143
SET1- 2A- NON LINEAR-1	290	4049	158	425.3	21.21	0.05714	0	0	2.5	0.02857	1.143
SET1- 2A- NON LINEAR-1	291	4446	173.5	465.2	23.19	0.06071	0	0	2.92	0.03143	1.076
SET1- 2A- NON LINEAR-1	292	4843	188.9	505.1	25.18	0.06429	0	0	3.341	0.03429	1.026
SET1- 2A- NON LINEAR-1	293	5240	204.4	545	27.16	0.06786	0	0	3.761	0.03714	0.9876
SET1- 2A- NON LINEAR-1	294	5637	219.9	584.9	29.14	0.07143	0	0	4.181	0.04	0.9566
SET1- 2A- NON LINEAR-1	295	6034	235.3	624.8	31.13	0.075	0	0	4.602	0.04286	0.9313
SET1- 2A- NON LINEAR-1	296	6431	250.8	664.6	33.11	0.07857	0	0	5.022	0.04571	0.9103
SET1- 2A- NON LINEAR-1	297	6828	266.2	704.5	35.1	0.08214	0	0	5.442	0.04857	0.8924
SET1- 2A- NON LINEAR-1	298	7226	281.7	744.4	37.08	0.08571	0	0	5.863	0.05143	0.8772
SET1- 2A- NON LINEAR-1	299	7623	297.2	784.3	39.07	0.08929	0	0	6.283	0.05429	0.864
SET1- 2A- NON LINEAR-1	300	8020	312.6	824.2	41.05	0.09286	0	0	6.704	0.05714	0.8524
SET1- 2A- NON LINEAR-1	301	8417	328.1	864.1	43.03	0.09643	0	0	7.124	0.06	0.8422
SET1- 2A- NON LINEAR-1	302	8814	343.5	904	45.02	0.1	0	0	7.544	0.06286	0.8332
SET1- 2A- NON LINEAR-1	303	9211	359	943.9	47	0.1036	0	0	7.965	0.06571	0.8251
SET1- 2A- NON LINEAR-1	304	9608	374.5	983.8	48.99	0.1071	0	0	8.385	0.06857	0.8178
SET1- 2A- NON LINEAR-1	305	10000	389.9	1024	50.97	0.1107	0	0	8.805	0.07143	0.8112
SET1- 2A- NON LINEAR-1	306	10400	405.4	1064	52.96	0.1143	0	0	9.226	0.07429	0.8052
SET1- 2A- NON LINEAR-1	307	10800	420.9	1103	54.94	0.1179	0	0	9.646	0.07714	0.7997
SET1- 2A- NON LINEAR-1	308	11200	436.3	1143	56.92	0.1214	0	0	10.07	0.08	0.7947
SET1- 2A- NON LINEAR-1	309	11590	451.8	1183	58.91	0.125	0	0	10.49	0.08286	0.7901
SET1- 2A- NON LINEAR-1	310	11990	467.2	1223	60.89	0.1286	0	0	10.91	0.08571	0.7859
SET1- 2A- NON LINEAR-1	311	12330	480.7	1256	62.52	0.1304	0	0	11.29	0.09036	0.8001
SET1- 2A- NON LINEAR-1	312	12670	494.1	1289	64.16	0.1321	0	0	11.68	0.095	0.8134
SET1- 2A- NON LINEAR-1	313	13010	507.5	1322	65.79	0.1339	0	0	12.07	0.09964	0.8259
SET1- 2A- NON LINEAR-1	314	13360	520.9	1354	67.42	0.1357	0	0	12.45	0.1043	0.8375
SET1- 2A- NON LINEAR-1	315	13700	534.4	1387	69.05	0.1375	0	0	12.84	0.1089	0.8485
SET1- 2A- NON LINEAR-1	316	14040	547.8	1420	70.68	0.1393	0	0	13.22	0.1136	0.8589
SET1- 2A- NON LINEAR-1	317	14380	561.2	1453	72.32	0.1411	0	0	13.61	0.1182	0.8686
SET1- 2A- NON LINEAR-1	318	14720	574.6	1486	73.95	0.1429	0	0	14	0.1229	0.8778
SET1- 2A- NON LINEAR-1	319	15060	588.1	1518	75.58	0.1446	0	0	14.38	0.1275	0.8865
SET1- 2A- NON LINEAR-1	320	15410	601.5	1551	77.21	0.1464	0	0	14.77	0.1321	0.8948
SET1- 2A- NON LINEAR-1	321	15750	614.9	1584	78.84	0.1482	0	0	15.15	0.1368	0.9026
SET1- 2A- NON LINEAR-1	322	16090	628.3	1617	80.47	0.15	0	0	15.54	0.1414	0.9101
SET1- 2A- NON LINEAR-1	323	16430	641.8	1650	82.11	0.1518	0	0	15.93	0.1461	0.9172
SET1- 2A- NON LINEAR-1	324	16770	655.2	1682	83.74	0.1536	0	0	16.31	0.1507	0.9239
SET1- 2A- NON LINEAR-1	325	17110	668.6	1715	85.37	0.1554	0	0	16.7	0.1554	0.9304
SET1- 2A- NON LINEAR-1	326	17460	682	1748	87	0.1571	0	0	17.08	0.16	0.9365
SET1- 2A- NON LINEAR-1	327	17800	695.5	1781	88.63	0.1589	0	0	17.47	0.1646	0.9424
SET1- 2A- NON LINEAR-1	328	18140	708.9	1814	90.27	0.1607	0	0	17.86	0.1693	0.948
SET1- 2A- NON LINEAR-1	329	18480	722.3	1846	91.9	0.1625	0	0	18.24	0.1739	0.9534
SET1- 2A- NON LINEAR-1	330	18820	735.7	1879	93.53	0.1643	0	0	18.63	0.1786	0.9586
SET1- 2A- NON LINEAR-1	331	19170	749.4	1911	95.1	0.1675	0	0	19.18	0.185	0.9643
SET1- 2A- NON LINEAR-1	332	19510	763.1	1943	96.68	0.1707	0	0	19.74	0.1914	0.9697
SET1- 2A- NON LINEAR-1	333	19850	776.8	1974	98.25	0.1739	0	0	20.3	0.1979	0.9748
SET1- 2A- NON LINEAR-1	334	20200	790.5	2006	99.83	0.1771	0	0	20.85	0.2043	0.9797
SET1- 2A- NON LINEAR-1	335	20540	804.2	2038	101.4	0.1804	0	0	21.41	0.2107	0.9842
SET1- 2A- NON LINEAR-1	336	20890	817.9	2069	103	0.1836	0	0	21.96	0.2171	0.9886
SET1- 2A- NON LINEAR-1	337	21230	831.6	2101	104.6	0.1868	0	0	22.52	0.2236	0.9927
SET1- 2A- NON LINEAR-1	338	21570	845.3	2133	106.1	0.19	0	0	23.08	0.23	0.9967
SET1- 2A- NON LINEAR-1	339	21920	859	2164	107.7	0.1932	0	0	23.63	0.2364	1
SET1- 2A- NON LINEAR-1	340	22260	872.7	2196	109.3	0.1964	0	0	24.19	0.2429	1.004
SET1- 2A- NON LINEAR-1	341	22600	886.4	2228	110.9	0.1996	0	0	24.75	0.2493	1.007
SET1- 2A- NON LINEAR-1	342	22950	900.1	2259	112.4	0.2029	0	0	25.3	0.2557	1.011
SET1- 2A- NON LINEAR-1	343	23290	913.8	2291	114	0.2061	0	0	25.86	0.2621	1.014
SET1- 2A- NON LINEAR-1	344	23640	927.5	2323	115.6	0.2093	0	0	26.41	0.2686	1.017
SET1- 2A- NON LINEAR-1	345	23980	941.2	2354	117.2	0.2125	0	0	26.97	0.275	1.02
SET1- 2A- NON LINEAR-1	346	24320	954.9	2386	118.7	0.2157	0	0	27.53	0.2814	1.022
SET1- 2A- NON LINEAR-1	347	24670	968.6	2418	120.3	0.2189	0	0	28.08	0.2879	1.025
SET1- 2A- NON LINEAR-1	348	25010	982.2	2449	121.9	0.2221	0	0	28.64	0.2943	1.028
SET1- 2A- NON LINEAR-1	349	25360	995.9	2481	123.5	0.2254	0	0	29.19	0.3007	1.03
SET1- 2A- NON LINEAR-1	350	25700	1010	2513	125	0.2286	0	0	29.75	0.3071	1.032
SET1- 2A- NON LINEAR-1	351	26120	1026	2550	126.9	0.2318	0.0003571	0.1541	30.62	0.3532	1.154
SET1- 2A- NON LINEAR-1	352	26530	1043	2587	128.7	0.235	0.0007143	0.304	31.49	0.3993	1.268
SET1- 2A- NON LINEAR-1	353	26950	1060	2624	130.6	0.2382	0.001071	0.4498	32.36	0.4454	1.376
SET1- 2A- NON LINEAR-1	354	27360	1076	2661	132.4	0.2414	0.001429	0.5917	33.23	0.4914	1.479
SET1- 2A- NON LINEAR-1	355	27780	1093	2698	134.2	0.2446	0.001786	0.7299	34.1	0.5375	1.576
SET1- 2A- NON LINEAR-1	356	28200	1110	2735	136.1	0.2479	0.002143	0.8646	34.97	0.5836	1.669
SET1- 2A- NON LINEAR-1	357	28610	1126	2772	137.9	0.2511	0.0025	0.9957	35.83	0.6296	1.757
SET1- 2A- NON LINEAR-1	358	29030	1143	2809	139.8	0.2543	0.002857	1.124	36.7	0.6757	1.841
SET1- 2A- NON LINEAR-1	359	29440	1160	2846	141.6	0.2575	0.003214	1.248	37.57	0.7218	1.921
SET1- 2A- NON LINEAR-1	360	29860	1176	2883	143.5	0.2607	0.003571	1.37	38.44	0.7679	1.997
SET1- 2A- NON LINEAR-1	361	30280	1193	2920	145.3	0.2639	0.003929	1.488	39.31	0.8139	2.07
SET1- 2A- NON LINEAR-1	362	30690	1210	2957	147.1	0.2671	0.004286	1.604	40.18	0.86	2.14
SET1- 2A- NON LINEAR-1	363	31110	1226	2994	149	0.2704	0.004643	1.717	41.05	0.9061	2.207
SET1- 2A- NON LINEAR-1	364	31530	1243	3031	150.8	0.2736	0.005	1.828	41.92	0.9521	2.271
SET1- 2A- NON LINEAR-1	365	31940	1260	3068	152.7	0.2768	0.005357	1.935	42.79	0.9982	2.333
SET1- 2A- NON LINEAR-1	366	32360	1276	3105	154.5	0.28	0.005714	2.041	43.66	1.044	2.392
SET1- 2A- NON LINEAR-1	367	32770	1293	3142	156.4	0.2832	0.006071	2.144	44.53	1.09	2.449
SET1- 2A- NON LINEAR-1	368	33190	1310	3179	158.2	0.2864	0.006429	2.244	45.4	1.136	2.503
SET1- 2A- NON LINEAR-1	369	33610	1326	3216	160	0.2896	0.006786	2.343	46.27	1.182	2.556
SET1- 2A- NON LINEAR-1	370	34020	1343	3253	161.9	0.2929	0.007143	2.439	47.14	1.229	2.606
SET1- 2A- NON LINEAR-1	371	34500	1362	3298	164.1	0.2964	0.007143	2.41	48.27	1.331	2.758
SET1- 2A- NON LINEAR-1	372	34990	1381	3344	166.4	0.3	0.007143	2.381	49.4	1.434	2.903
SET1- 2A- NON LINEAR-1	373	35470	1400	3389	168.7	0.3036	0.007143	2.353	50.53	1.537	3.042
SET1- 2A- NON LINEAR-1	374	35950	1419	3435	170.9	0.3071	0.007143	2.326	51.66	1.64	3.174
SET1- 2A- NON LINEAR-1	375	36430	1438	3480	173.2	0.3107	0.007143	2.299	52.8	1.743	3.301
SET1- 2A- NON LINEAR-1	376	36910	1457	3526	175.5	0.3143	0.007143	2.273	53.93	1.846	3.423
SET1- 2A- NON LINEAR-1	377	37400	1476	3571	177.7	0.3179	0.007143	2.247	55.06	1.949	3.539
SET1- 2A- NON LINEAR-1	378	37880	1495	3617	180	0.3214	0.007143	2.222	56.19	2.051	3.651
SET1- 2A- NON LINEAR-1	379	38360	1514	3662	182.3	0.325	0.007143	2.198	57.32	2.154	3.758
SET1- 2A- NON LINEAR-1	380	38840	1534	3708	184.5	0.3286	0.007143	2.174	58.46	2.257	3.861
SET1- 2A- NON LINEAR-1	381	39320	1553	3753	186.8	0.3321	0.007143	2.151	59.59	2.36	3.96
SET1- 2A- NON LINEAR-1	382	39810	1572	3799	189	0.3357	0.007143	2.128	60.72	2.463	4.056
SET1- 2A- NON LINEAR-1	383	40290	1591	3844	191.3	0.3393	0.007143	2.105	61.85	2.566	4.148
SET1- 2A- NON LINEAR-1	384	40770	1610	3890	193.6	0.3429	0.007143	2.083	62.99	2.669	4.237
SET1- 2A- NON LINEAR-1	385	41250	1629	3935	195.8	0.3464	0.007143	2.062	64.12	2.771	4.322
